Dedicated Hosting
Why Dedicated Hosting?
Dedicated Hosting can boost the value of your company. Learn more by clicking here.
Supported Software
Demand the most from your dollar. Let us hook you up with an all-inclusive dedicated hosting package that can keep pace with your growing business—all for one flat rate!
Reserve your Dedicated Hosting server today with NetHosting, your net hosting solutions expert. NetHosting's Dedicated Experts have 17+ years in Dedicated Server Hosting.
|
||||
|---|---|---|---|---|
| Top Features | Mark I v2 | Mark II v2 | Mark III v2 | Mark IV v2 |
| RAM | 2 GB | 2 GB | 4 GB | 4 GB |
| CPU | Intel Dual Core 2.8 Ghz | Intel Core2 Quad 2.83 Ghz | Intel XEON Quad Core E5504 | Dual Intel XEON Quad Core E5506 (8 Cores) |
| Disk | 320 GB | 320 GB | 500 GB | 500 GB |
| Data Transfer | 1000 GB | 1500 GB | 2500 GB | 2500 GB |
| Supported OS's | CentOS, Fedora, Ubuntu, Windows | CentOS, Fedora, Ubuntu, Windows | CentOS, Fedora, Ubuntu, Windows | CentOS, Fedora, Ubuntu, Windows |
| Buy Now | $174.95 | $209.95 | $259.95 | $389.95 |
FAQs
- Can I buy additional IP's for my dedicated server?
- Why would I need a dedicated server?
- What can I do with a Dedicated Server?
- Can I upgrade my dedicated server down the road?
- How do I access my Dedicated Server?
Professional Support
Your very own team of Dedicated Experts™ is ready and waiting to answer your questions, tackle the problem, or just lend a helping hand. Just say the word.
|
|||||
|---|---|---|---|---|---|
| Core Features | Mark I v2 | Mark II v2 | Mark III v2 | Mark IV v2 | |
|
|
RAM | 2 GB | 2 GB | 4 GB | 4 GB |
|
|
CPU | Intel Dual Core 2.8 Ghz | Intel Core2 Quad 2.83 Ghz | Intel XEON Quad Core E5504 | Dual Intel XEON Quad Core E5506 (8 Cores) |
|
|
Disk | 320 GB | 320 GB | 500 GB | 500 GB |
|
|
Data Transfer | 1000 GB | 1500 GB | 2500 GB | 2500 GB |
|
|
Supported OS's | CentOS, Fedora, Ubuntu, Windows | CentOS, Fedora, Ubuntu, Windows | CentOS, Fedora, Ubuntu, Windows | CentOS, Fedora, Ubuntu, Windows |
|
|||||
| Guarantees | Mark I v2 | Mark II v2 | Mark III v2 | Mark IV v2 | |
|
|
100% Satisfaction Guarantee | ![]() |
![]() |
![]() |
![]() |
|
|
100% Uptime Guarantee | ![]() |
![]() |
![]() |
![]() |
|
|
Hardware Replacement Guarantee | ![]() |
![]() |
![]() |
![]() |
|
|
24x7x365 Support | ![]() |
![]() |
![]() |
![]() |
|
|
100% Cisco Network | ![]() |
![]() |
![]() |
![]() |
|
|||||
| Options | Mark I v2 | Mark II v2 | Mark III v2 | Mark IV v2 | |
|
|
RAM | Up to 8 GB | Up to 8 GB | Up to 48 GB | Up to 48GB |
|
|
RAID | No Raid | Level 0, 1, 5, 10 | Level 0, 1, 5, 10 | Level 0, 1, 5, 10 |
|
|
Disk | 1 Drive: 500GB, 750GB, 1TB | Up to 4: 320GB, 500GB, 750GB, 1TB | 4 x - SATA: 500GB, 750GB, 1TB; SAS (15K): 3 | 4 x - SATA: 500GB, 750GB, 1TB; SAS (15K): 3 |
|
|
CPU | None | |||
|
|||||
| Other Features | Mark I v2 | Mark II v2 | Mark III v2 | Mark IV v2 | |
|
|
Static IPs Included | 5 | 5 | 5 | 5 |
|
|
Remote Hands | ![]() |
![]() |
![]() |
![]() |
| Buy Now | $174.95 | $209.95 | $259.95 | $389.95 | |

